Premier Depot Solutions Co.,Ltd. (or PDS in short) started their operations in the year 2010 initially as an Inland Container Depot in the Sri Racha district close to the Laem Chabang Port to serve container shipping, freight forwarding, logistics and other Companies in the storage and repairs of dry shipping containers.
With a forward vision in expanding their business services and to accommodate the various Company’s requirements in the integrated concept of providing a full consolidated container depot services, a dedicated ISO tank cleaning and repair services were introduced and added to the container depot late in the year 2011 thereby expanding the Company’s service requirements.
PDS after 2 years operations have expanded and now has been considered as one of the major ISO tank cleaning and repair operators in Thailand and has carried our services satisfaction to major tank operators and customers globally.
The Company has attained the full ISO 9001: 2015 and ISO-14001 certification in the year 2014 and has followed up further being successful in achieving @TCO standard accreditation in September 2016, also certified STAR-K KOSHER and Etimad Halal depot for food grade operations in February and March 2023 respectively.
COMPANY PROFILE
Main office | 199 Moo 1, Tungsukhla, Sri Racha Chonburi 20230, Thailand |
was established | 2010 |
Juristic Company No. | 0105553012464 dated 26/01/2010 |
Registered with paid capital | Baht. 30,000,000.- |
Total number of staff and technicians | 50 |
OUR DEPOT FACILITIES
FACILITIES | DESCRIPTION | QUANTITY |
Area | Total Area (sqm.) | 20,250 |
Storage Capacity | Able to store (TEUS) | 1300 |
Flooring | Fully reinforced cement flooring thickness | 20 Cm. |
Location | in Sri Racha located and away from the nearest port (LCB 8 km. Kerry Port 1.5m) | AV |
Security | Fully fenced with external lighting, 24 hours surveillance CCTV systems and with security guards at the main gate | AV |
Personnel (Manpower) | Total employees inclusive of Management, HR Admin, Finance Accounts, Legal, Marketing, Operations, etc. | 50 |
Cleaning Bays/Cleaning machinery | Seperately food grade and chemical cleaning bay with individual automation cleaning/steam machineries. | 13 |
Lifting/Handling Equipments | Empty container handlers for 7 stacks heights. | 4 |
3.5 tons forklifts | 1 | |
Repair Capability | Heavy repair facility : Replacement of major components (corner post etc.), cladding repairs, major pitting repairs, periodic testing, shell inserts and to match to customer’s repair standard and repair criteria. | AV |
Heating station | With 2 tons boiler for heating cargo | 4 |
Appointed Testing Authority | First class appointed surveying company for periodical testing certification – 2.5 yrs. Air test or 5 yrs hydro Test | AV |
Appointed Cleanliness Inspecting Authority | First class appointed surveying company for cleanliness inspection | AV |
WWT Systems | Fully automated cleaning & Bio-reactor waste treatment system with touch-screen PLC for proper cleaning residue disposal. Waste Settlement is put into filter press and the cake sludge is sent for incineration. | AV |
Laboratory test Systems | Waste water effluent final discharge are administered, treated, and supervised by an independent chemical consultant in accordance with the Thai Environmental Authorities regulations. | AV |
Accreditations Standard | ISO 9001;2015, ISO 14001;2015, Approved @TCO (ITCO) depot, GHP, Certified for STAR-K Kosher and Etimad Halal. | Yes |
Safety Measures | Safety warning sign-boards such as No Smoking, Flammable Materials, Speed Limited, Goggles,etc. and full safety standard procedures are adopted and implemented against fire precautions. | AV |
(Remarks : AV = available) |